Highlighted assignments are due soon. |
Due Date |
Assignments |
6 Dec | 5.28(a), 5.30, 5.31, 5.33, 5.34, 5.38, 5.46, 5.53 (cycle notation only), 5.54 |
27 Nov | 4.41, 4.48, 4.52, 5.12 |
17 Nov | 3.106, 3.108, 4.15(b), 4.16, 4.18, 4.19, 4.24, 4.25, 4.26, 4.33 |
10 Nov | 3.38, 3.42, 3.56, 3.58, 3.59, 3.60, 3.77, 3.78, 3.80, 3.85, 3.88 |
27 Oct | 3.14, 3.19, 3.20, 3.21, 3.22, 3.23, 3.24 |
18 Oct | 2.65, 2.68, 2.81, 2.83, 2.84, 2.87, 2.89, 2.90 |
11 Oct | 1.67, 1.69, 1.70, 2.18, 2.19, 2.28, 2.29, 2.37, 2.45, 2.46 |
27 Sep | 1.35, 1.36, 1.37, 1.50, 1.52 Extra credit: 1.39 |
20 Sep | 0.101, 0.103, 1.12(a), 1.16, 1.17, 1.22 | 6 Sep |
Read the section in 0.3 about Determinants 0.47, 0.49, 0.50, 0.54, 0.87 (but ignore the part about Exercise 3.94), 0.89, 0.91, 0.94, 0.95 |
30 Aug | 0.25, 0.26, 0.28, 0.31, 0.32, 0.34, 0.39 |