Instructor: | Dr. John Perry |
Office: | Southern Hall, 317C |
Office Hours: | MW 9-10a, MW 3⋅30-5⋅30p (this one sometimes on the coast campus), TTh 9⋅30-10⋅30a, TTh 2-3p |
Office Phone: | 601⋅266⋅5505 |
Email: | john.perry@usm.edu |
Instructor’s web page: | http://www.math.usm.edu/perry/ |
Class web page: | http://www.math.usm.edu/perry/mat421sp17/ |
Class meeting times and locations: | MWF 2-3⋅15p SH303 or FEC 205 |
Tests | 40% of total |
Homework | 40% of total |
Reading quizzes | 10% of total |
Participation | 10% of total |
100-90 A | 89.99-80 B | 79.99-70 C | 69.99-60 D | 59.99-0 F |
There is no curve.
Image copyright Bill Watterson.
Usage is for educational purposes, and falls
under the principle of “fair use.”
Clicking on the image will take the reader to the source.
If a student has a disability that qualifies under the American with Disabilities Act (ADA) and requires accommodations, he/she should contact the Office for Disability Accommodations (ODA) for information on appropriate policies and procedures. Disabilities covered by ADA may include learning, psychiatric, physical disabilities, or chronic health disorders. Students can contact ODA if they are not certain whether a medical condition/disability qualifies.
The University of
Southern Mississippi |