Highlighted homework will influence the next test. |
Due Date |
Assignment |
Syllabus quiz remains radioactive to the end of the semester, with a half-life of one week. | |
7 Dec |
|
23 Nov | p. 529 #9, 11, 21, 25, 35 (Hint: complete the square first), 66, 81 |
23 Nov | p. 521 #11, 13, 15, 19, 25, 31, 37, 39, 41, 46, 47, 51, 55, 59, 64, 67, 71 |
20 Nov | p. 512 #7, 9, 11, 17, 19, 23, 25, 33, 45, 47, 49, 51 |
16 Nov | p. 506 #9, 11, 15, 19, 23, 29, 31, 33, 39, 45, 49, 63 |
Material on Test 2 from here down. | |
6 Nov | p. 459 #17, 19, 27, 29, 53 |
28 Oct |
|
26 Oct | p. 432 #5, 7, 17, 17, 27, 41, 66, 67 |
21 Oct | p. 420 #7, 15, 17, 22, 27, 29, 35, 43, 45, 55 |
18 Oct | p. 408 #5, 7, 13, 26 (integrate with respect to \(y\)), 29, 51, 53, 61, 65 |
11 Oct | p. 399 #9, 19, 33, 37, 41, 43, 54, 61, 65 |
7 Oct |
p. 374 #9, 17, 19, 21, 23, 25, 29, 31, 35, 37, 39, 44, 47 Turn in by due date for Extra Credit: p. 383 #84, p. 374 #65 |
2 Oct |
|
Material on Test 1 from here down. | |
16 Sep | p. 366 #11, 17, 61, 63, 67, 69 (Hint: FTC says the first function should be the derivative of the second), 75, 85(a, b, e), 95, 111 |
11 Sep | p. 351 #3, 7, 9, 25, 29, 31, 35, 39, 41, 43, 45, 47, 51, 69, 73 Turn in by due date for Extra Credit: p. 354 #79 |
7 Sep | p. 336 #1, 3, 5, 9, 11, 13, 17, 21, 27, 35, 39, 41(a,b,c,d), 55, 59, 65, 67 |
2 Sep | p. 300 #4, 6, 17, 25, 37, 39, 45, 53 (Hint: use trig identities), 55, 63, 69, 95, 102, 103 |
26 Aug | p. 309 #1, 5, 7, 9, 15*, 24, 27, 39, 45 *To find the intersection of two curves defined by functions \(f(x)\) and \(g(x)\), find the root of the difference between their functions, \(f(x)-g(x)=0\). |
21 Aug |
|