Highlighted homework is due soon; |
Date |
Assignment |
Material for Test 3 (and Final) ends here | |
6 May | p. 567 #7, 11, 27, 29, 37, 39, 47, 61, 62, 74, 83, 87 |
6 May | p. 540 #13, 23, 27, 37, 43, 49, 51, 65, 71, 87 |
3 May | p. 529 #9, 11, 21, 25, 35 (Hint: complete the square first!), 66, 81 |
3 May | p. 521 #11, 13, 15, 19, 25, 31, 37, 39, 41, 46, 47, 51, 55, 59, 64, 67, 71 |
29 Apr | p. 512 #7, 9, 11, 17, 19, 23, 25, 33, 45, 47, 49, 51 |
29 Apr | p. 506 #9, 11, 15, 19, 23, 29, 31, 33, 39, 45, 49, 63 |
Material for Test 2 ends here | |
17 Apr | Read pp. 452-453 p. 458 #9, 13, 15, 17, 19, 27, 29, 53 |
15 Apr | p. 400 #3, 9, 27, 33 p. 449 #5, 9, 15, 33 |
10 Apr | p. 432 #5, 7, 15, 17, 27, 41, 66, 67 |
8 Apr | p. 420 #7, 15, 17, 22, 27, 29, 35, 43, 45, 55 |
5 Apr | p. 408 #5, 7, 13, 26 (integrate w.r.t. y), 29, 51, 53, 61, 65 |
1 Apr | p. 399 #9, 19, 33, 37, 41, 43, 54, 61, 65 |
20 Mar (Spring Break!) | p. 374 #7, 13, 15, 21, 25, 33, 35, 37, 46, 49, 53, 55, 64, 66 |
4 Mar | p. 383 #13, 17, 19, 25, 29, 35, 43, 45, 57, 67, 87, 91, 95, 102, 104 |
Material for Test 1 ends here | |
27 Feb | p. 320 #13–23 odd, 31, 35, 37, 45, 47, 49, 53, 57, 59, 73, 83, 89, 93, 101, 11 p. 366 #23, 31, 39, 45, 49, 79, 93 |
13 Feb | p. 366 #11, 17, 61, 63, 67, 75, 85(a,b,e), 95, 111 |
6 Feb | p. 337 #9, 17, 27, 35, 53, 65, 69 p. 352 #21–37 odd, 40, 41, 46, 59, 63, 67 |
28 Jan | p. 288 #9, 10, 13, 16, 17, 21, 27, 29, 31, 34, 36(b), 37 |
21 Jan | Read excerpt from Paul Lockhart's Measurement |