Highlighted homework is due soon; |
Date |
Assignment |
End of the semester | Print syllabus and bring to my office during office hours |
New material for Final, from here until Material for Test #3 | |
9 Dec | p. 282 #1, 6, 13, 17, 23, 27, 31, 39, 45, 47, 57 p. 300 #15, 19, 29, 41, 45, 53, 55, 65, 87, 93 |
Material for Test #3, from here down | |
25 Nov | p. 262 #7, 17, 29, 49, 56, 71, 73 |
20 Nov | p. 269 #5, 7, 9, 15, 21, 27, 31Extra Credit: #36 |
15 Nov | p. 237 #15, 17, 37, 41, 51 |
8 Nov | p. 288 #16, 17, 21, 27, 29, 31, 36(b), 37 |
6 Nov | p. 222 #5, 15, 19, 21, 23, 29, 43, 49 |
1 Nov | p. 177 #9, 15, 17, 19, 21, 33, 37, 43, 51 |
Material for Test #2, from here down | |
21 Oct | p. 207 #11, 15, 31, 43, 55, 61, 63, 69, 93 p. 216 #7, 9, 15, 19, 35 |
14 Oct | p. 196 #5, 13, 29, 35, 55, 67, 75, 77 |
11 Oct | p. 187 #2, 6, 7, 13, 23, 35, 37, 45, 55, 59, 71, 77, 83 Extra Credit: In the proof of the chain rule, I never got around to explaining how the proof changes if $\Delta u=0$. Provide an explanation. |
7 Oct | p. 158 #7, 21, 33, 51, 59, 73, 75, 81 p. 167 #5, 6, 9, 11, 19, 25, 29, 43, 61, 63, 67, 69, 71 |
4 Oct | p. 139 #53 p. 148 #7, 11, 13, 19, 27, 31, 37, 39, 45, 49, 53, 55, 57, 69, 75 |
30 Sep | p. 138 #13, 15, 19, 25, 47, 49, 55, 61, 63, 65, 73, 75, 79 |
27 Sep | Sage #2 |
18 Sep | For extra credit: Use the precise definition of the limit, following the format I gave in class, to show that:
|
Material for Test #1, from here down | |
17 Sep | p. 98 #9, 13, 15, 21, 27, 45, 49, 51, 53, 65, 71, 77 p. 109 #53, 57, 59, 61, 75 |
11 Sep | p. 86 #7, 9, 15, 17, 21, 25, 31, 41, 53 |
9 Sep | p. 109 #1, 9, 13, 15, 17, 19, 21, 23, 31, 35, 37, 67, 79, 81 p. 77 #11, 15, 17-23 odd (you need not state the “limit laws” used), 27, 31, 33, 39, 41, 47, 51, 59, 69, 71 |
6 Sep | Sage #1 |
30 Aug | p. 65 #2, 5, 7, 11, 15, 21, 23, 25, 29, 35 p. 78 #55, 57 |